Program of Graduate Studies | Smart Grid Energy Systems |
---|---|
Semester | Semester 1 – Fall |
Type | Required |
ECTS | 7,5 |
Weekly Teaching Hours | 3 |
Course Site | https://eclass.uth.gr/courses/E-CE_P_105/ |
Course Instructor |
|
Scientific Responsible | ![]() E-mail: georges@uth.gr |
---|---|
Title | Hellenic Chips Competence Centre |
Funding Agency | Chips Joint Undertaking |
Budget | 326.350,00 |
Duration | 01/06/2025 – 31/05/2029 |
Scientific Responsible | ![]() E-mail: fplessas@uth.gr |
---|---|
Title | Αναλογικός Σχεδιασμός, Δοκιμές και Επαλήθευση |
Funding Agency | NanoZeta Technologies ltd. |
Budget | 271.400,00 |
Duration | 26/01/2021 – 25/01/2028 |
Scientific Responsible | ![]() E-mail: korakis@uth.gr |
---|---|
Title | DIGITAfrica: Towards a comprehensive pan-African research infrastructure in Digital Sciences |
Funding Agency | ΕΥΡΩΠΑΪΚΗ ΕΝΩΣΗ |
Budget | 123.125,00 |
Duration | 16/12/2024 – 31/12/2027 |
Department of Electrical and Computer Engineering | |
---|---|
| |
Tel. | +30 24210 74967, +30 24210 74934 |
gece ΑΤ uth.gr | |
PGS Tel. | +30 24210 74933 |
PGS e-mail | pgsec ΑΤ uth.gr |
URL | https://www.e-ce.uth.gr/contact-info/?lang=en |
Program of Graduate Studies | Smart Grid Energy Systems |
---|---|
Semester | Semester 1 – Fall |
Type | Required |
ECTS | 7,5 |
Weekly Teaching Hours | 3 |
Course Site | https://eclass.uth.gr/courses/E-CE_P_105/ |
Course Instructor |
|
Economics and Economy, supply and demand curves, production capacity curve and market function, cost and supply. Balance and imbalance in the market and general concepts of micro and macro economics. Perfect competition and pure monopoly. Energy economy, fuel and energy content. Economic factor led design and demand management based on information from market systems. Bridging information technology and energy infrastructure.